✕

YachtWorld AppVerwirklichen Sie Ihren Traum noch heute
Öffnen2010 Ferretti Yachts 840 Alturra
2.190.000€
Palma, Spanien
2010 Ferretti Yachts 840 Alturra26m
2.190.000€ inkl. MwSt.
Palma, Spanien
Lieferung zum Kunden möglichJahr | 2010 |
Hersteller | Ferretti Yachts |
Modell | 840 Alturra |
Klasse | Flybridge Boot |
Länge | 25.66m |
Treibstoff | Diesel |
Rumpfmaterial | GFK / Fiberglass / Polyester |
Rumpfform | Gleiter |
Angeboten von | Ocean Independence - Europe |
2010 Ferretti Yachts 840 AlturraOne owner since new, this Ferretti 840 Alturra has been maintained to the highest standards and is fully equipped. With less than 700 hours on the engines she has been used very lightly and presents almost as new.
She can accommodate 8 guests in 4 cabins and reach a top speed of 30kn thanks to her MTU engines.
Call, text or Whatsapp: +33627146717
edouard@ocyachts.com
Mehr anzeigen
Haftungsausschluss
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Elektrische Ausstattung
Landanschluss | ✓ |
Generator | ✓ |
Wechselrichter | ✓ |
Elektronische Anlagen
Echolot | ✓ |
Radar | ✓ |
Log/Speedometer | ✓ |
Tochtergerät(e) | ✓ |
TV | ✓ |
Navigationszentrum | ✓ |
Kartenplotter | ✓ |
DVD-Player | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Kompass | ✓ |
CD-Player | ✓ |
GPS | ✓ |
Cockpit-Lautsprecher | ✓ |
UKW-Funk | ✓ |
Innenausstattung
seakeeper | ✓ |
Heckstrahlruder | ✓ |
Geschirrspüler | ✓ |
Bugstrahlruder | ✓ |
Waschmaschine | ✓ |
Elektrische Bilgepumpe | ✓ |
Ofen | ✓ |
Mikrowelle | ✓ |
Klimaanlage | ✓ |
Elektrische Toilette | ✓ |
Heizung | ✓ |
Heißwasser | ✓ |
Kühlschrank | ✓ |
Frischwasserbereiter | ✓ |
Tiefkühlschrank | ✓ |
Meerwasserpumpe | ✓ |
Ladegerät | ✓ |
Deckausstattung
Teak-Cockpit | ✓ |
Cockpitdusche | ✓ |
Teak-Seitendecks | ✓ |
Außenborderhalterung | ✓ |
Hydraulische Gangway | ✓ |
Beiboot | ✓ |
Rettungsinsel | ✓ |
Cockpitkissen | ✓ |
Cockpittisch | ✓ |
Badeleiter | ✓ |
Motoranzeige 1
Motorfabrikat | MTU |
Baujahr | 2010 |
Gesamtleistung | 1823ps |
Betriebsstunden | 660 |
Motortyp | Innenborder |
Steuerung | V-Drive |
Treibstoff | Diesel |
Motoranzeige 2
Motorfabrikat | MTU |
Baujahr | 2010 |
Gesamtleistung | 1823ps |
Betriebsstunden | 660 |
Motortyp | Innenborder |
Steuerung | V-Drive |
Treibstoff | Diesel |
Geschwindigkeit und Reichweite
Reisegeschwindigkeit | 26kn |
Max. Geschwindigkeit | 30kn |
Reichweite | 300nm |
Abmessungen
Gesamtlänge | 25.66m |
Tiefgang | 1.92m |
Breite | 6.12m |
Verschiedenes
Ankerwinde | Elektrische Ankerwinde |
Stromkreis | 220V |
Tanks
Frischwassertank | 1 x 1560 l () |
Kraftstofftank | 1 x 7000 l () |
Sammeltank | |
Kabinen
Doppelkojen | 2 |
Etagenkojen | 2 |
Kabinen | 4 |
Toiletten | 4 |